| Model (Examples) | EDW-M Type Gantry | EDW-L Type Gantry |
| Max. Stone Size | 1.5M(H) x 3.5M(W) | 2.0M(H) x 3.5M(W) |
| Motors | Main 15kW, Up-down 0.75kW, Gantry 1.5kW | Main 22kW, Up-down 1.5kW, Gantry 1.5kW |
| Total: 17.25kw (23Hp) | Total: 25kW (33Hp) | |
| Wheel Diameter | 1.6M x 2pcs. | 2.1M x 2pcs. |
| Wire Periperal Speed |
30meter/second | <--- |
| Wire Tension Device | Manual wheel (EDW Type) | <--- |
| Hydraulic Cylinder (Option) | ||
| Rail Length | 10M | <--- |
| These models are examples. Other sizes and types are available. | ||
| Specifications may be changed without prior notice. | ||
| Model | EDW-M Type Gangtry | EDW-L Type Gantry |
| Hydraulic Tension Device | Option | <--- |
| Auto Feeding/Index Cut System (5 kinds of size, 2 digits each) | Option | <--- |
| Optical Tracing System | Option | <--- |
| Horizontal Cut Device w/detachable guide wheel |
Option | <--- |
| Square Thread Cover | Option | <--- |
| Specifications may be changed without prior notice. | ||
| Top page |
| About Company |
| Contact Information |
| Product Information |
(C) Ogyu Manufacturing Inc. 1997-2006 All rights reserved.